Property Attributes
- MLS#OM719869
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodORANGE BLOSSOM HILLS UN 06
- Zip34491
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 2693
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
This cute 3/1 home has been completely updated: Roof - 2018, HVAC-2021, Water Pump/Tank -2020, Windows-2021. This home sits on a large corner lot, completely fenced with a storage shed, dog kennel, and a large dog run in the backyard. Did I mention location? Great location close to The Villages, Belleview, less than one mile to Lake Weir. Call today and schedule your personal showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Harbour View Elementary School Elementary School | Lake Weir Middle School Middle School | Lake Weir High School High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $224,900 |
| 3/18/2026 | 2$219,900 |
| 4/17/2026 | 2$215,000 |
| 6/12/2026 | 2$209,900 |
| 8/9/2026 | 5$199,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Private |
| Roof | Shingle |
| Appliances | Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | R1 |
| Construction Materials | Block |
| Year Built | 1974 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ORANGE BLOSSOM HILLS UN 06 |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 441/301, go East on SE 156th PL, Right on SE 95 Ct Rd, Left on SE 157th LN |
| High School | Lake Weir High School |
| City | SUMMERFIELD |
| Senior Community Y/N | false |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Harbour View Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2693.28 |
| Middle/Junior High School | Lake Weir Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM719869 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 29 |
| Legal Description | SEC 22 TWP 17 RGE 23 PLAT BOOK G PAGE 023 ORANGE BLOSSOM HILLS UNIT 6 BLK 76 LOTS 29.30.31.32 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Split Bedroom,Thermostat |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Dog Run,Private Mailbox,Sidewalk |
|---|---|
| Fencing | Chain Link |
| Water Source | Well |
| Lot Size Area | 12632 |
| Foundation Details | Slab |
| Building Area Total | 1176 |
| Lot Dimensions | 100 x 125 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 7:25 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 7:25 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 7:25 PM UTC